Product Details:
|
Type: | 14 Segment LED Display | Sreen Size: | 25*21mm |
---|---|---|---|
Emitting Color: | White | Polarity: | Common Anode |
Display Function: | Graphics | Life Span: | 50000 Hours |
Warranty: | 2 Years | Operating Temperature: | -20 C+80 C |
Usage: | For Temperature Controller | Brightness: | High Brightness |
High Light: | 25mm 4 Digit LED Display,25*21mm 4 Digit LED Display,25*21mm 14 segment display |
Common Anode 14 Segment 4 Digit LED Display 25*21mm For Temperature Controller
Common Anode 4 Digit 14 Segment LED Display For Temperature Controller
Product features
1) Low consumption ,working under low voltage and current .
2) High brightness ,short response time, high frequency.
3) Small size, lightweight, easy soldered ,great Impact resistance.
4) Solid state encapsulation, good stability .
5) Long life ,more than 50,000 hours .
6) Great display effect ,big viewing angle.
GENERAL INFORMATION | |||||||||||||||||||||||||||||
Part NO. | Chip Material | Emitting Color | Lens Type | Description | |||||||||||||||||||||||||
KRS-5241AW-6.0 | GaP | BLUE | diffuse | Common Anode | |||||||||||||||||||||||||
Electrical/Optical Characteristics at Ta=25°C (环境25°C电气/光学特性) | |||||||||||||||||||||||||||||
Parameter | Symbol | BLUE | Unit | Conditions | |||||||||||||||||||||||||
MIN. | Typ. | Max. | |||||||||||||||||||||||||||
Luminous lntensity | lv | 15 | 20 | 24 | mcd | IF=20mA | |||||||||||||||||||||||
Peak Wavelength | λp | nm | IF=20mA | ||||||||||||||||||||||||||
Dominant Wavelength | λD | 455 | 457.5 | 460 | nm | IF=20mA | |||||||||||||||||||||||
Spectral Line Half-Width | Δλ | 20 | 20 | 20 | nm | IF=20mA | |||||||||||||||||||||||
Forward Voltage | VF | 2.8 | 3.3 | 3.8 | V | IF=20mA | |||||||||||||||||||||||
Reverse Current | IR | -- | -- | 20 | uA | VR=6V | |||||||||||||||||||||||
Absolute Maximum Ratings at Ta=25°C | |||||||||||||||||||||||||||||
Parameter | Symbol | Maximum Rating | Unit | ||||||||||||||||||||||||||
Power Dissipation | Pd | 70 | mW | ||||||||||||||||||||||||||
Forward Current | IF | 20 | mA | ||||||||||||||||||||||||||
Peak Forward Current(1) | IF(Peak) | 100 | mA | ||||||||||||||||||||||||||
Reverse Voltage | VR | 6 | V | ||||||||||||||||||||||||||
Operating Temperature | Topr | -40°c+80°c | |||||||||||||||||||||||||||
Storage Temperature | Tstg | -40°c+80°c | |||||||||||||||||||||||||||
Lead Solder Temperature(2) | Tsol | 260°c for 5 seconds | |||||||||||||||||||||||||||
Notes: 1. 1/10 duty cycle, 0.1ms pulse width. 2. 2mm below package base. |
Application
-- Audio Equipment or instrument panels;
-- General using for digital indicators;
-- Multimedia products;
-- Bank exchange rate display;
-- LED clock display;
-- Display for gas station and other various display areas of equipment/machine.
Tel: +8613410116815