Product Details:
|
Type: | 14 Segment Led Display | Emitting Color: | Red |
---|---|---|---|
Sreen Size: | 25 X 17X 10mm | Polarity: | Common Anode |
Display Function: | Graphics | Life Span: | 50000 Hours |
Certification: | ROHS REACH | Application: | Taximeter |
Highlight: | 25mm 14 Segment LED Display,10mm 14 Segment LED Display,25mm 6 digit led display |
6 Digit 14 Segment LED Display Common Anode 10mm For Taximeter
Super Bright Red 6 Digit 14 Segment Led Display 10mm For Taximeter
Quick details
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ℃ |
Storage Temperature Range | Tstg | -40~+85 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
Code:R(Super bright Red)
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage(Per dice) | Vf | If=20mA | 1.8 | 2.5 | V | |
Reverse Voltage(Per dice) | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty(Per dice) | Iv | If=20mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 622 | 625 | nm | |
LED working lifetime 100,000hrs Absolute Maximum Rating at Ta=25℃ |
Inner package: Thin plastic film surround the products to protect it from scratching and water.
Outer package: Internationally standard K3 K5 layers corrugated cartons.
Contact Person: Ms. catherine