Product Details:
|
Pixels: | P1.9mm And Others | Size: | 40*40mm |
---|---|---|---|
Dot: | 16x16 | Polarity: | Row Anode Column Cathode |
Item: | 8*8 5*7 16*16 64*64 Led Matrix Display | Scan: | 1/16 Or 1/8 And Others |
Keywords: | 16x16 Led Dot Matrix | Usage: | Indoor |
16x16 Led Matrix Display Board Row Anode Column Cathode Polarity
Diameter | Pixel pitch | |
Type1 | 1.9mm | 2.5mm |
Type2 | 2.5mm | 3mm |
Type3 | 3mm | 4mm |
Type4 | square hole | 4mm |
Type5 | 3.75mm | 4.75mm |
Type6 | 2.8mm square | 4.75 |
Type7 | 4.8mm | 6mm |
Type8 | 5mm | 7.62mm |
Parameters | ||||||||
Part Number | Lens Type | Emitting Color | Wavelength | Vf(v) | Iv(cd/m2) | |||
(nm) | Typ | @1/16scan | ||||||
KRM-151616CO-1 | Water Clear | Red | 623 | 1.8 | R | G | B | W |
Pure Green | 523 | 3.3 | 1050 | 3100 | 800 | 4700 | ||
Pure Blue | 463 | 3.3 |
Specification
·Module Resolution for reference :8*8,5*7,8*5 etc.
·Pixel Configuration:single color,bi-color,tri-color
·Pixel Pitch for choose:P2.5mm.P4mm.P4.75mm,P6mm,P7.62mm
·Meet ROHS standards.
Applications:
Wicely used for elevator position indictors,lift floor number indicators,traffic message boards, moving signs.
Contact Person: Ms. catherine