Product Details:
|
Name: | Dot Matrix LED Display Module | Surface Color: | White, Black Or Gray Surface |
---|---|---|---|
Emitting Color: | Blue | Panel Size: | 20 * 20mm |
Diameter: | 1.9mm | Pixel Pitch: | 2.5mm |
Usage: | For Outdoor Signs | Display Function: | Graphics |
Tube Chip Color: | Full Color | Led Chip: | ALGaLnp |
High Light: | 20mm Dot Matrix LED Display,2.5mm Dot Matrix LED Display,20mm led matrix |
Indoor Sign 8x8 Dot Matrix LED Display Module 2.5mm Pitch Blue Color
8*8 Dots Blue Color Dot Matrix LED Display Module For Indoor Signs
Product Parameters
1. Extreme short light response time, high brightness, low power, environment friendly and energy saving.
2. Small volume, light weight and good impact resistance
3. Independent package, good air tightness and stable property
4. Good uniformity of luminance at each point.
5. Can display single color and full color according to customers’ requirements
6. Having met ROHS standards
GENERAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||
Part NO. | Chip Material | Emitting Color | Lens Type | Description | ||||||||||||||||||||||||||||||||||||
KRM-788AO/ C | AIGaInP | Blue | translucent | common Anode | ||||||||||||||||||||||||||||||||||||
Electrical/Optical Characteristics at Ta=25°C | ||||||||||||||||||||||||||||||||||||||||
Parameter | Symbol | Orange | Unit | Conditions | ||||||||||||||||||||||||||||||||||||
MIN. | Typ. | Max. | ||||||||||||||||||||||||||||||||||||||
Luminous lntensity | lv | 60 | 70 | 80 | mcd | IF=20mA | ||||||||||||||||||||||||||||||||||
Peak Wavelength | λp | nm | IF=20mA | |||||||||||||||||||||||||||||||||||||
Dominant Wavelength | λD | 600 | 603 | 605 | nm | IF=20mA | ||||||||||||||||||||||||||||||||||
Spectral Line Half-Width | Δλ | 20 | nm | IF=20mA | ||||||||||||||||||||||||||||||||||||
Forward Voltage | VF | 1.7 | 2.0 | 2.5 | V | IF=20mA | ||||||||||||||||||||||||||||||||||
Reverse Current | IR | 20 | uA | VR=6V | ||||||||||||||||||||||||||||||||||||
Absolute Maximum Ratings at Ta=25°C | ||||||||||||||||||||||||||||||||||||||||
Parameter | Symbol | Maximum Rating | Unit | |||||||||||||||||||||||||||||||||||||
Power Dissipation | Pd | 50 | mW | |||||||||||||||||||||||||||||||||||||
Forward Current | IF | 20 | mA | |||||||||||||||||||||||||||||||||||||
Peak Forward Current(1) | IF(Peak) | 100 | mA | |||||||||||||||||||||||||||||||||||||
Reverse Voltage | VR | 6 | V | |||||||||||||||||||||||||||||||||||||
Operating Temperature | Topr | -40°c+80°c | ||||||||||||||||||||||||||||||||||||||
Storage Temperature | Tstg | -40°c+80°c | ||||||||||||||||||||||||||||||||||||||
Lead Solder Temperature(2) | Tsol | 260°c for 5 seconds | ||||||||||||||||||||||||||||||||||||||
Notes: 1. 1/10 duty cycle, 0.1ms pulse width. 2. 2mm below package base. |
Application
1. Industrial Equipment:Industrial ovens, reliability test equipment, analytical instruments, process control equipment, test and measuring instruments, temperature controllers, programmable logic controllers, security systems
2. Networking:Telecommunication equipment, answering machines, telephones, base stations, PBX modems, network cards
10. Computers and Peripherals:CPU speed indicator, printer front panels, fax machines, copy machines, power supply equipment, cash registers
Tel: +8613410116815