Product Details:
|
Name: | Multicolor Customization 3 Digit 7 Segment Led Display For Temperature Control | Surface Color: | Black Or Grey |
---|---|---|---|
Sreen Dimention: | Custom Design Size | Emitting Color: | Full Multy Color |
Application: | For Temperature Control | Polarity: | Common Cathode Or Anode |
Display Function: | Graphics | Working Temparature: | -20°C-80°C |
Life Span: | 50000 Hours | Supplier Type: | Original Manufacturer, ODM, OEM |
High Light: | 7 Segment Led Display ODM,Multicolor 7 Segment Led Display,Anode Custom LED Display |
Multicolor Customization 3 Digit 7 Segment Led Display For Temperature Control
Product features
Lower working voltage and current
Lighting answering Time <0.1μs, better high frequency, chromaticity uniformity, high brightness.
Smaller volume, lighter weight, better impact resistance, solid sealing, good steady.
Long life for 50,000 hours.
Keep scaning and drivering every segment continuously.
Better showeffect and wider visual angle.
Recommend constant current driver.
Protective coating, and rip off when using.
Solder temperature: 260℃,and stay time less than 5 seconds.
Code:Pure Green
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 3.0 | 3.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 200 | 220 | mcd | |
Spectrum With Of Half Value | λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 525 | 530 | nm |
Code: Ultra white
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.3 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 100 | 120 | mcd | |
Spectrum With Of Half Value | λ | If=20mA | 20 | nm |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+120 | ℃ |
Storage Temperature Range | Tstg | -40~+120 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
Application for Custom LED Digital Displays
· Temperature controllers
· Test and measurement instrumentation
· Power converters
· Home appliance displays
· Automotive and avionic instrumentation
· Fuel pump displays
· Digital panel meters
· Cable set-top boxes
· Electronics displays
· Gaming machines
· Point of sale terminals
· Answering machines
· Exercise equipment
Tel: +8613410116815