Product Details:
|
Digit Height: | 0.8 Inch | Digit Number: | Three Digits |
---|---|---|---|
Sreen Size: | 59.2*27.5*10mm | Emitting Color: | Red |
Polarity: | Common Cathode | Display Function: | Graphics |
Life Span: | 50000 Hours | LED Chip: | AlGanlp |
Usage: | Indoor Use | Application: | Various Terminal Equipment |
High Light: | 20.32mm 7 Segment LED Display,Common Cathode 7 Segment LED Display,REACH Numeric LED Display |
0.8 Inch Three Digit 7 Segment LED Display Module FND Led Red
Product features
*0.8-inch (20.32 mm) DIGIT HEIGHT
*CONTINUOUS UNIFORM SEGMENTS
*LOW POWER REQUIREMENT
*EXCELLENT CHARACTERS APPEARANCE
*HIGH BRIGHTNESS & HIGH CONTRAST
*WIDE VIEWING ANGLE
*SOLID STATE RELIABILITY
*CATEGORIZED FOR LUMINOUS INTENSITY
*LEAD-FREE PACKAGE
GENERAL INFORMATION | ||||||
Part NO. | Chip Material | Emmting Color | Lens Type | Description | ||
KRS-8306AUR-4 | AIGaInP | Red | diffuse | Common Anode | ||
Electical/Optical Characteristics atTa=25℃ | ||||||
Parameter | Symbol | Blue | Unit | Conditions | ||
MN. | Typ | M | ||||
Luminous Intensity | lv | 30 | 42 | mcd | F-20mA | |
Peak Wavelength | Ap | nm | IF-20mA | |||
Dominant Wavelength | AD | 630 | 635 | nm | IF-20mA | |
Spectral Line Half Width | AA | nm | F-20mA | |||
Forward Voltage | VF | 1.7 | 2.6 | V | F-20mA | |
Reverse Current | IR | 20 | uA | V=6V | ||
Absolute Maximum Ratings atTa=25C | ||||||
Parameter | Symbol | Maximum Rating | Unit | |||
Power Dssipation | Pd | 50 | mW | |||
Forward Current | IF | 20 | mA | |||
Peak Forward Current | IF(Peak) | 80 | mA | |||
Reverse Voltage | VR | 6 | V | |||
Operating Temperature | To pr | Minus -20*c-80°c | ||||
Storage Temperature | Tstg | Minus -20°c+80°c | ||||
Lead Solder Temperature | Tsol | 260°c for 3~5 seconds |
Application for LED Digital Displays
1. Industrial Equipment:Industrial ovens, reliability test equipment, analytical instruments, process control equipment, test and measuring instruments, temperature controllers, programmable logic controllers, security systems
2. Networking:Telecommunication equipment, answering machines, telephones, base stations, PBX modems, network cards
3. Outdoor Signs
4. Petrol pump meters
5. Consumer:Audio/video equipment, audio mixers, set top boxes, amplifiers, musical instruments, gaming machines, currency/coin counters, security systems
6. Consumer “White Goods”:Displays for washing machine digital panels, cookers, freezers and dishwashers
7. Medical Equipment,Hospital monitoring systems
8. Transportation
9. Displays, radar detectors, avionics displays
10. Computers and Peripherals:CPU speed indicator, printer front panels, fax machines, copy machines, power supply equipment, cash registers
Tel: +8613410116815