Product Details:
|
Name: | 4 Digit FND LED Red 7 Segment LED Display 0.32 Inch Common Cathod | Segment Color: | White |
---|---|---|---|
Digit Number: | 4 Digit | Surface Color: | Black |
Emitting Color: | Red | Polarity: | Common Cathode |
Application: | Digital Indicator | Life Time: | 50000 Hours |
Usage: | Indoor Usage | Display Function: | For Water Purifier, Air Cleaner |
High Light: | 0.32 Inch LED 7 Segment Display,Common Cathode LED 7 Segment Display,4 Digit FND Display |
4 Digit FND LED Red 7 Segment LED Display 0.32 inch Common Cathode
Product Features:
1) Low consumption ,working under low voltage and current .
2) High brightness ,short response time, high frequency.
3) Small size, lightweight, easy soldered ,great Impact resistance.
4) Solid state encapsulation, good stability .
5) Long life ,more than 50,000 hours .
6) Great display effect ,big viewing angle.
Product Date sheet:
GENERAL INFORMATION | ||||||
Part NO. | Chip Material | Emmting Color | Lens Type | Description | ||
KRS-3423CUR-5A | Gap | Red | diffuse | Common Cathode | ||
Electical/Optical Characteristics atTa=25℃ | ||||||
Parameter | Symbol | Blue | Unit | Conditions | ||
MN. | Typ | M | ||||
Luminous Intensity | lv | 70 | 180 | mcd | F-20mA | |
Peak Wavelength | Ap | nm | IF-20mA | |||
Dominant Wavelength | AD | 630 | 635 | nm | IF-20mA | |
Spectral Line Half Width | AA | 30 | nm | F-20mA | ||
Forward Voltage | VF | 1.6 | 2.5 | V | F-20mA | |
Reverse Current | IR | 30 | uA | Ve-eV | ||
Absolute Maximum Ratings atTa=25C | ||||||
Parameter | Symbol | Maximum Rating | Unit | |||
Power Dssipation | Pd | 50 | mW | |||
Forward Current | IF | 20 | mA | |||
Peak Forward Current | IF(Peak) | 80 | mA | |||
Reverse Voltage | VR | 6 | V | |||
Operating Temperature | To pr | Minus -20*c-80°c | ||||
Storage Temperature | Tstg | Minus -20°c+80°c | ||||
Lead Solder Temperature | Tsol | 260°c for 3~5 seconds |
Applications:
Appliances(air conditioner, refrigerator, water heater, drinking fountains, electric oven, microwave,
rice cooker, induction cooker, cooker hood, and so on)
Automative (car dashboard, fuel gauge, car parking sensor, and so on)
Electronic (TV set-up boxes, DVD, digital dispalys of electronic devices)
Industrial(Test and measurement equipment, power converter, gaming machine, thermostate, humidity controller, temprature indicator, inverter, digital timer, and so on )
Others: quene management systems, interest rate screen, calendar, oil / gas price indicator, digital clock indicators and so on .
Tel: +8613410116815