Product Details:
|
Name: | 0.28'' 7mm Digit Common Cathode Or Anode SMD Led 7 Segment Display | Digit Height: | 0.28 Inch |
---|---|---|---|
Option Height: | 0.2, 0.28, 0.3, 0.39, 0.4, 0.56, 0.8 | Digit Number: | 2 Digits |
Surface Color: | Black Or Grey Color | Sreen Size: | 15.1*12mm |
Emitting Color: | White,Blue,Red,Green,Yellow, Orange | Polarity: | Common Cathode Or Anode |
Application: | Indoor Use | Product Type: | SMD Led Display |
Led Chip: | SMD | Display Function: | Graphics |
Warranty: | 3~5 Years | ||
High Light: | 0.28'' LED 7 Segment Display,7mm Digit LED 7 Segment Display,Common Cathode SMD LED Display |
0.28'' 7mm Digit Common Cathode or Anode SMD Led 7 Segment Display
Features:
High intensity and reliability
High quality, low power requirement
IC compatible, easy assembly
Color:
Led color | Blue | Green | Yellow-Green | Yellow | Amber | Orange | Red | White |
Wave length(nm) | 465-475 | 515-525 | 565-575 | 585-595 | 600-610 | 620-630 | 635-650 | / |
Led chip | GaN | GaP | GaP | GaAsP | GaAsP | GaAsP | AlInGaP | GaN+Phosphor |
Absolute Max Rating (25℃, take yellow-green led as sample):
Symbol | Parameter | Value | Unit |
PAD | Power Dissipation per segment | 60 | mW |
VR | Reverse Volrage per segment | 5 | V |
IAF | Continuous Forward Current per segment | 25 | mA |
IPF | Peak Forward Vurrent per segment (Duty-0.1, 1KHz) | 80 | mA |
/ | Derating Linear from 25℃ per segment | 0.33 | mA/℃ |
Topr | Operating Temperature Range | -35~+85 | ℃ |
Tstg | Storage Temperature Range | -35~+85 | ℃ |
Our service:
Tel: +8613410116815