|
Product Details:
|
Name: | Ultra Thin Highlight White 0.56 Inch SMD Led 7 Segment Led Display | Digit Height: | 0.56 Inch |
---|---|---|---|
Option Height: | 0.2, 0.28,0.3,0.39,0.4,0.51,0.56,0.8 | Digit Number: | 1-4 Digits |
Surface Color: | Black Or Grey Color | Sreen Size: | 19*12.4mm |
Emitting Color: | White,Blue,Red,Green,Yellow, Orange | Polarity: | Common Cathode Or Anode |
Application: | Indoor Use | Product Type: | SMD Led Display |
High Light: | 0.56 Inch LED 7 Segment Display,White SMD LED 7 Segment Display,0.56 Inch SMD LED Display |
Ultra Thin Highlight White 0.56 inch SMD Led 7 Segment Led Display
Features:
High intensity and reliability
High quality, low power requirement
IC compatible, easy assembly
Product type | SMD 7 segment led tube | |
Digit number | 2 digit | 1digits~4 digits |
Digit height | 0.56 inch | 0.2, 0.28,0.3,0.39,0.4,0.51,0.56,0.8(inch) |
Color | White | red, blue,green, yellow-green, orange,etc. |
Size | 19*12.4mm | Other size are supported |
Polarity | Common Cathode | Common Anode |
Current | 20ma | |
Free Samples | supported | |
Lead time for sample | 3-7 working days | Tooling samples are 12-18 working days |
Lead time for formal order | 15 working days | According to order quantity |
OEM&ODM | Support | Based on customer’s drawing or idea |
LOGO printing | Support | Based on customer’s drawing or idea |
Color:
Led color | Blue | Green | Yellow-Green | Yellow | Amber | Orange | Red | White |
Wave length(nm) | 465-475 | 515-525 | 565-575 | 585-595 | 600-610 | 620-630 | 635-650 | / |
Led chip | GaN | GaP | GaP | GaAsP | GaAsP | GaAsP | AlInGaP | GaN+Phosphor |
Absolute Max Rating (25℃, take yellow-green led as sample):
Symbol | Parameter | Value | Unit |
PAD | Power Dissipation per segment | 60 | mW |
VR | Reverse Volrage per segment | 5 | V |
IAF | Continuous Forward Current per segment | 25 | mA |
IPF | Peak Forward Vurrent per segment (Duty-0.1, 1KHz) | 80 | mA |
/ | Derating Linear from 25℃ per segment | 0.33 | mA/℃ |
Topr | Operating Temperature Range | -35~+85 | ℃ |
Tstg | Storage Temperature Range | -35~+85 | ℃ |
Tel: +8613410116815