Product Details:
|
Name: | Battery Indicator Display Red And Green LED Bar Graph Display | Pixel Pitch: | 20mm |
---|---|---|---|
Segment Color: | White Or Same As Emitting Color | Surface Color: | Black, White Or Grey Color |
Sreen Size: | 30.8*17.8*6mm | Polarity: | Common Anode Or Cathode |
Application: | For Battery Indicator | Usage: | Indoor |
Display Function: | Graphics | ||
High Light: | Red Green LED Bar Graph Display,20mm LED Bar Graph Display,20mm Battery Indicator Display |
Battery Indicator Display Red and Green LED Bar Graph Display
Product Features:
1. Extreme short light response time, high brightness, low power dissipation and Eco saving.
2. Can be driven by low current and low voltage
3. Small volume, light weight and good impact resistance.
4. Long life span, usually more than 50 thousand hours.
5. It has good display effect and wide visual angel.
6. Easy to drive and control
7. Can display several colors including white, red, green, yellow and blue.
Product name | Battery Indicator Display Red and Green LED Bar Graph Display |
Polarity | common anode or cathode |
Product size | 30.8*17.8*6mm |
Panel size | customized |
Application | For battery indicator |
surface color | black and gray |
Emitting color | Super red and green |
Sample | Support |
Warranty | 2 Years |
Life span | 50000hours |
Tel: +8613410116815