|
Product Details:
|
| Segment Quantity: | 16 Segment | Digit Height: | 0.39inch,9.9mm |
|---|---|---|---|
| Module Size: | 40.4*16.0*7.0(mm) | Usage: | Numerical Display Indicator |
| Luminous Color: | Yellow | ||
| Highlight: | 16 Segment Numerical LED Display,MSDS Numerical LED Display,MSDS 4 Digit LED Display |
||
![]()
![]()
| Part No | Chip Material | Luminous color | Lens Type | Description |
| KRS-395AY-4 | AIGaInP | Yellow | Diffuse | Common Anode |
Electrical/Optical Characteristics at Ta=25℃
| Parameter | Symbol | Yellow | Unit | Condition | ||
| Min | Typ | Max | ||||
| Luminous lntensity | Iv | 60 | 70 | 80 | mcd | If=20 mA |
| Peak Wavelength | λP | -- | -- | -- | nm | If=20 mA |
| Chrom Coordinate | X | -- | -- | -- | ||
| Y | -- | -- | -- | |||
| Dominant Wavelength | λd | 588 | 590 | 595 | nm | If=20 mA |
| Spectral Line Half-Width | △λ | 20 | 20 | 20 | nm | If=20 mA |
| Forward Voltage | VF | 2.7 | -- | 3.6 | V | If=20 mA |
| Reverse Current | IR | - | - | 30 | μV | VR=6 V |
Absolute Maximum Ratings at Ta= 25℃
| Parameter | symbol | Maximum rating | unit |
| Power Dissipation | Pd | 50 | mW |
| Forward Current | IF | 20 | mA |
| Peak Forward Current | IF(Peak) | 100 | mA |
| Reverse Voltage | VR | 6 | V |
| Operating Temperature | Topr | -40℃ +80℃ | |
| Storage Temperature | Tstg | -40℃ +80℃,RH:25%~65%, within 3 months | |
| Lead Solder Temperature | Tsol | 260℃ for 5 seconds |
![]()
Contact Person: Ms. catherine