Product Details:
|
Name: | Single Digit 7 Segment Display,FND Module | Digit Height: | 0.39 Inch |
---|---|---|---|
Digit Number: | Single Digit | Surface Color: | Black Or Grey Color |
Sreen Size: | 13*10(mm) | Emitting Color: | Red |
Usage: | Indoor, Instrument, Digital Indicator | Polarity: | Common Cathode |
Display Function: | Graphics | Segment Color: | White Or Same As Emitting Color |
High Light: | 0.39Inch Single Digit 7 Segment Display,SGS Single Digit 7 Segment Display,0.39Inch FND Module |
FND Module Single Digit 7 Segment Display 0.39 Inch Lightweight
FND Module Single Digit 7 Segment Numeric Led Display For Digital Display
Product Details:
1. Lower working voltage and current
2. Lighting answering Time <0.1μs, better high frequency, chromaticity uniformity, high brightness.
3. Smaller volume, lighter weight, better impact resistance, solid sealing, good steady.
4. Long life for 50,000 hours.
5. Keep scaning and drivering every segment continuously.
6. Better showeffect and wider visual angle.
7. Recommend constant current driver.
8. Protective coating, and rip off when using.
9. Solder temperature: 260℃,and stay time less than 5 seconds.
Product date sheet:
Customization available.
Various types based on digit quantity (OEM &ODM available)
Types | Type 1 | Type 2 | Type 3 | Type 4 |
Digit quantity | 1 digit | 2 digits | 3 digits | 4 digits |
Different size for 1 digit 7 segment led display (OEM&ODM available)
digit height | PIN quantity | common joint | Display size | |
1 | 0.28inches | 8pins | 1 | 7.40*10.00*6.00mm |
2 | 0.30inches | 10pins | 1 6 | 7.60*12.70*7.0mm |
3 | 0.32inches | 10pins | 9 7 | 7.00*11.00*5.00mm |
4 | 0.36inches | 10pins | 1 6 | 7.50*14.00*8.50mm |
5 | 0.39inches | 12pins | 1 6 | 10.00*13.00*7.00mm |
6 | 0.40inches | 14pins | 3 14 | 9.80*18.70*5.10mm |
7 | 0.43inches | 10pins | 3 14 | 11.00*18.80*6.50mm |
8 | 0.50inches | 10pins | 3 8 | 12.70*19.00*8.00mm |
9 | 0.52inches | 10pins | 3 8 | 12.60*17.50*7.00mm |
1 0 | 0.56inches | 10pins | 3 8 | 12.60*19.00*8.00mm |
1 1 | 0.60inches | 10pins | 3 8 | 18.00*25.00*8.30mm |
1 2 | 0.80inches | 10pins | 3 8 | 20.00*27.70*10.00mm |
1 3 | 1.00inches | 10pins | 3 8 | 24.00*34.00*10.50mm |
1 4 | 1.20inches | 10pins | 1 5 | 28.80*40.80*8.00mm |
1 5 | 1.50inches | 10pins | 1 5 | 30.60*44.00*8.00mm |
1 6 | 1.80inches | 10pins | 1 5 | 38.00*56.00*11.00mm |
1 7 | 2.30inches | 10pins | 1 5 | 47.80*69.70*12.00mm |
1 8 | 3.00inches | 10pins | 3 8 | 65.00*85.50*12.00mm |
1 9 | 4.00inches | 10pins | 1 8 | 90.00*122.00*15.00mm |
2 0 | 5.00inches | 10pins | 3 8 | 105.00*140.00*16.00mm |
Application for Standard LED Digital Displays
Industrial Equipment
· Industrial ovens, reliability test equipment, analytical instruments, process control equipment, test and measuring instruments, temperature controllers, programmable logic controllers, security systems
Networking
· Telecommunication equipment, answering machines, telephones, base stations, PBX modems, network cards
Outdoor Signs
· Petrol pump meters
Consumer
· Audio/video equipment, audio mixers, set top boxes, amplifiers, musical instruments, gaming machines, currency/coin counters, security systems
Consumer “White Goods”
· Displays for washing machine digital panels, cookers, freezers and dishwashers
Medical Equipment
· Hospital monitoring systems
Transportation
· Displays, radar detectors, avionics displays
Computers and Peripherals
· CPU speed indicator, printer front panels, fax machines, copy machines, power supply equipment, cash registers
Tel: +8613410116815