Product Details:
|
Usage: | Clock, Weighing Scale, Counter, Price Sign,etc | Display Function: | Graphics |
---|---|---|---|
Operating Temperature: | -20 ~ +85 ℃ | Light Source: | LED Epistar |
Feature: | Low Voltage And Small Current Drive | Package: | EPE+ Carton |
High Light: | ROHS 7 Segment LED Displays,ODM 7 Segment LED Displays,0.56 in seven segment 3 digit |
KR Common Anode Super Red 0.56 Inch 3 Digit 7 Segment Led Display
Item No. | KRS-5366AUR |
Dimension | 50.3*19*8mm |
Surface color | Black / Grey |
epoxy color | Red |
Emitting color | super red |
Emitting Color |
Test Condition |
Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 2 | 2.1 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.8 | 3.0 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.8 | 3.0 | 180 | 250 |
White | IF=10-15mA | - | - | 2.8 | 3.0 | 180 | 200 |
Competitive Advantage:
1. Stable quality;
2. Prompt delovery;
3. Long lifespan;
4. Cost competitive;
5. Excellent pre-sale and after sale service;
6. No MOQ;
7. Various colours available;
8. OEM / ODM acceptable .
9. customize it according to the customer's requirements
Applications:
Appliances (air conditioner, refrigerator, water heater, drinking fountains, electric oven, microwave,
rice cooker, induction cooker, cooker hood, and so on)
Automative (car dashboard, fuel gauge, car parking sensor, and so on)
Electronic (TV set-up boxes, DVD, digital dispalys of electronic devices)
Industrial (Test and measurement equipment, power converter, gaming machine, thermostate, humidity controller, temprature indicator, inverter, digital timer, and so on )
Others: quene management systems, interest rate screen, calendar, oil / gas price indicator, digital clock indicators and so on .
Contact Person: Ms. catherine