Product Details:
|
Outer Dimension: | 12.7x 17.8 Mm | Polarity: | Row Anode Column Cathode |
---|---|---|---|
Dot Diameter: | 1.9mm | Keyword: | 5x7 Led Dot Matrix Display |
Application: | Advertising Display, Led Display | Dot Color: | Water Clear Or Milky White |
Dot Arrangement: | 5x7 Dot | Pixel Pitch: | 2.5mm |
High Light: | 1.9mm 5x7 Matrix LED Display,ODM 5x7 Matrix LED Display,1.9mm led dot matrix display |
Dot Diameter 1.9mm 5x7 Matrix LED Display Common Cathode 14 Pin
Dia 1.9mm 5x7 common anode orange dot matrix led display module with 14 pin
Part No: | KRM-757AY |
Digit height: | 3mm |
Dimensions: | 12.7x 17.8 mm |
Digit quantity: | 35 Dots |
Available Emitting color: | Red/Yellow Green/Yellow/Amber/Blue/White/Pure Green |
Surface color: | Black/Gray (white epoxy) |
Epoxy colors: | Red, Milky, Blue, Green and more |
Polarity: | Common Anode/Common Cathode |
We can make Led dot matrix,P2.5,P4.0,P4.75,P6.0,P7.62mm ,different size,different color,single color,Bi-color,RGB
We also can assemble LED panel for parking lot,bus station,Metro......
Diameter | Pixel pitch | |
Type1 | 1.9mm | 2.5mm |
Type2 | 2.5mm | 3mm |
Type3 | 3mm | 4mm |
Type4 | square hole | 4mm |
Type5 | 3.75mm | 4.75mm |
Type6 | 2.8mm square | 4.75 |
Type7 | 4.8mm | 6mm |
Type8 | 5mm | 7.62mm |
·Module Size:12.7x 17.8 mm
·Module Resolution :5*7
·Pixel Diameter:Φ1.9mm
·Pixel Configuration:1red&1pure green
·Pixel Pitch:P2.5mm.
·Meet ROHS standards.
Contact Person: Ms. catherine