| 
                            
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Type: | Digit | DIsplay Show: | 88:88 | 
|---|---|---|---|
| Usage: | Time Display | Luminous Color: | Ultra Red | 
| Size: | 40.0x16.0x9.0(mm) | Electricity: | Common Cathode | 
| Free Sample: | Within 10pcs | ||
| Highlight: | 0.47inch Clock LED Display,MSDS Clock LED Display,0.47inch LED Display Module | 
					||
0.47inch 4 Digit Clock LED Display Module
0.47inch 4 digit red color seven segment LED clock display module with colon Specification details
| Part No | Chip Material | Luminous color | Lens Type | Description | 
| KRS-44713CUR-4 | AIGaInP | RED | Diffuse | Common Anode | 
Electrical/Optical Characteristics at Ta=25℃
| Parameter | Symbol | RED | Unit | Condition | ||
| Min | Typ | Max | ||||
| Luminous lntensity | Iv | 30 | -- | 50 | mcd | If=20 mA | 
| Peak Wavelength | λP | - | - | - | nm | If=20 mA | 
| Chrom Coordinate | X | -- | -- | -- | ||
| Y | -- | -- | -- | |||
| Dominant Wavelength | λd | 630 | -- | 645 | nm | If=20 mA | 
| Spectral Line Half-Width | △λ | 30 | 30 | 30 | nm | If=20 mA | 
| Forward Voltage | VF | 1.6 | 2.5 | 3.6 | V | If=20 mA | 
| Reverse Current | IR | - | - | 30 | μV | VR=6 V | 
Absolute Maximum Ratings at Ta= 25℃
| Parameter | symbol | Maximum rating | unit | 
| Power Dissipation | Pd | 50 | mW | 
| Forward Current | IF | 20 | mA | 
| Peak Forward Current | IF(Peak) | 80 | mA | 
| Reverse Voltage | VR | 6 | V | 
| Operating Temperature | Topr | -40℃ +80℃ | |
| Storage Temperature | Tstg | -40℃ +80℃,RH:25%~65%, within 3 months | |
| Lead Solder Temperature | Tsol | 260℃ for 5 seconds | 
Contact Person: Ms. catherine